Worlddata.info

Inflation rates in Zimbabwe

The inflation rate for consumer prices in Zimbabwe moved over the past 42 years between -2.4% and 24,411.0%. For 2022, an inflation rate of 104.7% was calculated.

During the observation period from 1980 to 2022, the average inflation rate was 672.5% per year. Overall, the price increase was 707.90 billion percent. An item that cost 100 dollars in 1980 costs 707.90 billion dollars at the beginning of 2023.


Inflation rates in global comparison

Back to overview: Zimbabwe

Performance over the last 42 years compared with the USA

In only a few countries are negative inflation rates achieved. This means that the general price level is declining and consumer prices get cheaper. This is called deflation. In comparison to most other countries, the drastic price increases are no longer average. Usually this is a sign of political and economic turmoil.

Performance based on 100% in 1979:Performance in Zimbabwe

      Zimbabwe       USA


Inflation calculator for Zimbabwe

Enter any amount, a start year and an end year here. You will then be shown the amount that resulted from the original amount after inflation.

100 dollars in 1980 will still be 100 dollars in 2023. The nominal value does not change. What does change, is the purchasing power. In other words, the amount of goods that can be bought with this money. As inflation increases, this amount decreases.

Example: The purchasing power of 100 dollars in 1980 corresponds to that of 707,900,183,149.37 dollars at the beginning of 2023. Conversely, in 1980 you could buy as much with -34.93 dollars as you can today with 1000 dollars.

Original amount in dollars:


Start year:


End year:




Inflation rates for consumer goods in Zimbabwe

Inflation rates for consumer goods in Zimbabwe

      Zimbabwe       USA

Historical inflation rates in comparison

YearZimbabweØ EUØ USAØ World
2022104.71 %8.83 %8.00 %7.97 %
202198.55 %2.55 %4.70 %3.47 %
2020557.20 %0.48 %1.23 %1.94 %
2019255.30 %1.63 %1.81 %2.21 %
201810.62 %1.74 %2.44 %2.44 %
20170.89 %1.43 %2.13 %2.22 %
2016-1.54 %0.18 %1.26 %1.61 %
2015-2.43 %-0.06 %0.12 %1.44 %
2014-0.20 %0.20 %1.62 %2.35 %
20131.63 %1.22 %1.46 %2.62 %
20123.73 %2.66 %2.07 %3.73 %
20113.47 %3.29 %3.16 %4.82 %
20103.02 %1.53 %1.64 %3.35 %
200724,411.03 %2.51 %2.85 %4.82 %
20061,096.68 %2.67 %3.23 %4.28 %
2005302.12 %2.49 %3.39 %4.11 %
2004282.38 %2.29 %2.68 %3.38 %
2003431.70 %2.09 %2.27 %3.03 %
2002140.06 %2.42 %1.59 %2.83 %
200176.71 %3.37 %2.83 %3.84 %
200055.87 %3.15 %3.38 %3.49 %
199958.52 %2.16 %2.19 %3.08 %
199831.82 %2.42 %1.55 %5.11 %
199718.74 %3.11 %2.34 %5.57 %
199621.43 %3.56 %2.93 %6.55 %
199522.59 %4.43 %2.81 %9.15 %
199422.26 %4.72 %2.61 %10.32 %
199327.59 %4.85 %2.95 %7.51 %
199242.06 %6.22 %3.03 %7.71 %
199123.34 %5.48 %4.23 %9.00 %
199017.36 %6.15 %5.40 %8.13 %
198912.88 %6.26 %4.83 %7.00 %
19887.42 %4.54 %4.08 %7.15 %
198712.47 %4.02 %3.66 %5.76 %
198614.33 %3.68 %1.90 %5.82 %
19858.49 %5.40 %3.55 %6.86 %
198420.15 %7.67 %4.30 %8.12 %
198323.12 %8.67 %3.21 %8.77 %
198210.63 %9.58 %6.13 %10.24 %
198113.15 %11.77 %10.33 %12.47 %
19805.40 %12.91 %13.55 %13.98 %

Data basis: International Monetary Fund, World Bank and OECD Inflation CPI indicator (doi:10.1787/eee82e6e-en)
Largest economies in the worldThe 50 largest economies in the worldList of the 50 largest and strongest economies in the world according to their gross domestic product
Nepal: OverviewNepal: country data and statisticsNepal in numbers: demographics, economy, energy, climate and more data and comparisons with other countries.
Climate changes by continentsGlobal warming by continentsTemperature increase and weather extremes from 1954 to 2023 for individual continents. Incl. comparison with the multi-year average